best-of-2018-infosys-btn-part-2
Service Games Won
Player | Service Games Won | Service Games | Winning Percentage |
John Isner | 805 | 860 | 93.6% |
Roger Federer | 686 | 753 | 91.1% |
Milos Raonic | 533 | 587 | 90.8% |
Kevin Anderson | 847 | 951 | 89.06% |
Juan Martin del Potro | 672 | 767 | 87.61% |
Aces
Player | Aces | Matches Played |
John Isner | 1,213 | 54 |
Kevin Anderson | 1,082 | 66 |
Milos Raonic | 788 | 45 |
Nick Kyrgios | 713 | 36 |
Karen Khachanov | 655 | 66 |
First-Serve Points Won
Player | First-Serve Points Won | First-Serve Points | Winning Percentage |
Milos Raonic | 1,756 | 2,116 | 83.0% |
Sam Querrey | 1,693 | 2,076 | 81.6% |
John Isner | 2,914 | 3,600 | 80.9% |
Roger Federer | 2,208 | 2,753 | 80.2% |
Kevin Anderson | 2,995 | 3,772 | 79.4% |
Second-Serve Points Won
Player | Second-Serve Points Won | Second-Serve Points |
Winning Percentage |
Rafael Nadal | 772 | 1,296 | 59.6% |
Roger Federer | 988 | 1,686 | 58.6% |
Milos Raonic | 699 | 1,230 | 56.8% |
John Isner | 896 | 1,578 | 56.8% |
Novak Djokovic | 968 | 1,710 | 56.6% |
Return Games Won
Player | Return Games Won | Return Games | Winning Percentage |
Rafael Nadal | 216 | 591 | 36.6% |
Diego Schwartzman | 207 | 675 | 30.7% |
David Goffin | 160 | 524 | 30.5% |
Novak Djokovic | 246 | 813 | 30.3% |
Fabio Fognini | 236 | 802 | 29.4% |
Break Points Converted
Player | Break Points Won | Break Points |
Winning Percentage |
Gael Monfils | 149 | 321 | 46.4% |
David Goffin | 160 | 348 | 46.0% |
Adrian Mannarino | 131 | 287 | 45.6% |
Rafael Nadal | 216 | 474 | 45.6% |
Jan-Lennard Struff | 118 | 264 | 44.7% |
First-Return Points Won
Player | First-Serve Return Points Won | First-Serve Return Points | Winning Percentage |
Rafael Nadal | 865 | 2,425 | 35.7% |
Novak Djokovic | 1,191 | 3,463 | 34.4% |
Damir Dzumhur | 838 | 2,568 | 32.6% |
David Goffin | 688 | 2,117 | 32.5% |
Alexander Zverev | 1,156 | 3,568 | 32.4% |
Second-Return Points Won
Player | Second-Serve Return Points Won | Second-Serve Return Points | Winning Percentage |
Rafael Nadal | 859 | 1,518 | 56.6% |
Diego Schwartzman | 982 | 1,761 | 55.8% |
Novak Djokovic | 1,148 | 2,106 | 54.5% |
Gilles Simon | 963 | 1,774 | 54.3% |
Roberto Bautista Agut | 807 | 1,492 | 54.1% |
from Tennis - ATP World Tour https://ift.tt/2Ri4PnF
No comments